It's a pleasant lifestyle before God. It's a lifestyle in obedience to Jesus. It's a lifestyle filled with Holy Spirit. . |
100% JESUS World Entrepreneurship Center As part of this lifestyle, since 2020, we are creating a business center focused on products and services to satisfy Christian needs in society; through a business model based on 20 companies and support areas, with the global objective of having a presence in 100 countries, in a total of 400 cities. Here, you can find links to our products and services, available through the main platforms around the world, in more than 60 languages. 100% JESUS is a lifestyle, books, music, clothes, and more.
We love you and we bless you with all our heart. |
Books | Music | Clothing |
. |
. |
. |
Youtube | ||
. |
. |
. |
. |
Visit our store in 60 languages . |
.
Christian lifestyle Collection .
. |
|||||||||||||||
Other stores around the world .
. |
|||||||||||||||
. |
|||||||||||||||
. |
|||||||||||||||
. |
|||||||||||||||
. |
Today, in the following 60 languages, these are our available products and services:
.
English | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Español | = | Libros | + | Música | + | Ropa |
. | . | . | . | |||
Français | = | Livres | + | Musique | + | Vêtements |
. | . | . | . | |||
Italiano | = | Libri | + | Musica | + | Vestiario |
. | . | . | . | |||
Português | = | Livros | + | Música | + | Confecções |
. | . | . | . | |||
Deutsch | = | Bücher | + | Musik | + | Kleidung |
. | . | . | . | |||
Japanese | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Nederlands | = | Boeken | + | Muziek | + | Kleding |
. | . | . | . | |||
Afrikaans | = | Boeke | + | Musiek | + | Kleredrag |
. | . | . | . | |||
Arabic | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Català | = | Llibres | + | Música | + | Roba |
. | . | . | . | |||
Dansk | = | Bøger | + | Musik | + | Tøj |
. | . | . | . | |||
Greek | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Hindi | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Íslenskur | = | Bækur | + | Tónlist | + | Fatnaður |
. | . | . | . | |||
Korean | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Norsk | = | Bøker | + | Musikk | + | Klær |
. | . | . | . | |||
Polski | = | Books | + | Muzyka | + | Clothing |
. | . | . | . | |||
Russian | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Svenska | = | Böcker | + | Musik | + | Klær |
. | . | . | . | |||
Tamil | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Türk | = | Books | + | Müzik | + | Giyim |
. | . | . | . | |||
Telugu | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Ukrainian | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Kiswahili | = | Vitabu | + | Muziki | + | Mavazi |
. | . | . | . | |||
Urdu | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Shqiptare | = | Libra | + | Muzikë | + | Veshje |
. | . | . | . | |||
Bengali | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Bosanski | = | Knjige | + | Muzika | + | Odjeća |
. | . | . | . | |||
Bulgarian | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Hrvatski | = | Knjige | + | Muzika | + | Odjeća |
. | . | . | . | |||
Czech | = | Books | + | Hudba | + | Clothing |
. | . | . | . | |||
Eesti keel | = | Books | + | Muusika | + | Riietus |
. | . | . | . | |||
Marathi | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Magyar | = | Books | + | Zene | + | Ruházat |
. | . | . | . | |||
Indonesian | = | Buku | + | Musik | + | Pakaian |
. | . | . | . | |||
Jawa | = | Buku | + | Musik | + | Busana |
. | . | . | . | |||
Malayalam | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Melayu | = | Buku | + | Muzik | + | Pakaian |
. | . | . | . | |||
Kannada | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Gujarati | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Nepali | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Sinhala | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Romanian | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Serbian | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Slovenský | = | Knihy | + | Hudba | + | Clothing |
. | . | . | . | |||
Latviski | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Sundanese | = | Buku | + | Musik | + | Papakéan |
. | . | . | . | |||
Thai | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Vietnamese | = | Books | + | Music | + | Clothing |
. | . | . | . |
Cymraeg | = | Llyfrau | + | Music | + | Dillad |
. | . | . | . | |||
Suomalainen | = | Kirjat | + | Music | + | Vaatetus |
. | . | . | . | |||
Euskara | = | Liburuak | + | Music | + | Arropa |
. | . | . | . | |||
Corsu | = | Libri | + | Music | + | Abbigliamento |
. | . | . | . | |||
Frysk | = | Boeken | + | Music | + | Clothing |
. | . | . | . | |||
Galego | = | Libros | + | Music | + | Roupa |
. | . | . | . | |||
Gaeilge | = | Leabhair | + | Music | + | Éadaí |
. | . | . | . | |||
Lëtzebuergesch | = | Bicher | + | Music | + | Kleeder |
. | . | . | . | |||
Scots gaelic | = | Books | + | Music | + | Aodach |
. | . | . | . | |||
Chinese | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Hebrew | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Yiddish | = | Books | + | Music | + | Clothing |
. | . | . | . | |||
Latin | = | Books | + | Music | + | Clothing |
. . . . . . Contact: . . |
.
100% JESUS it's a pleasant lifestyle before God, it's a lifestyle in obedience to Jesus, it's a lifestyle filled with Holy Spirit.